| PRODUCT NAAM: | TP-LINK 8-PORT GIGABIT |
|---|---|
| Artikelnummer: | TL-SG108E(UN) |
| Kleru: | Black |
| EAN: | 6935364021856 |
| Merk: | TP-LINK |
€33.50
1 in stock
| PRODUCT NAAM: | TP-LINK 8-PORT GIGABIT |
|---|---|
| Artikelnummer: | TL-SG108E(UN) |
| Kleru: | Black |
| EAN: | 6935364021856 |
| Merk: | TP-LINK |
1 in stock
| Product | |
|---|---|
| Productnaam: | TP-LINK 8-PORT GIGABIT |
| Standaarden en protocollen: | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
| Interface: | 8 10/100/1000 Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Netwerkmedia: | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
| Ventilator Aantal: | Fanless |
| Uitgangsvermogen: | External Power Adapter(Output: 9 VDC/ 0.6 A) |
| Max Power Consumption: | 3.68 W (220 V/ 50 Hz) |
| Max Heat Dissipation: | 12.55 BTU/h |
| Prestatie | |
| Schakelvermogen: | 16 Gbps |
| Packet Forwarding Tarief: | 11.9 Mpps |
|
MAC Address Table: |
4 K |
| Packet Buffer Geheugen: | 1.5 Mb |
| Jumbo Frame: | 16 KB |
| Functionaliteit van de Softwar: | |
| Kwaliteit van de Dienst (QoS): | Support Port-based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
| L2-Functionaliteit: | IGMP Snooping V1/V2/V3 Static Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
| VLAN: | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
| Transmissie Methode: | Store-And-Forward |
| Afmetingen ( B x D x H ): | 6.2 × 4.0 × 1.0 in (158 × 101 × 25 mm) |
| Systeemvereisten: | Microsoft® Windows® for running Utility |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.